actioncable
Updated at: 11/04/2021 02:51
↻ Request an UpdateStructure many real-time application concerns into channels over a single WebSocket connection.
Maintenance
Maintenance is a metric based on the project activity for the last year and its all-time activity. It can show if the project is still under active development and the core team is responsive enough—or if the project is outdated and slow to evolve.
Metric | This Year | Total | |
---|---|---|---|
Average Issue Processing Time | ~2 months C | ||
Median Issue Processing Time | ~3 days A | ||
Issues Closed, % | 97% A | ||
Number of Legacy Issues | N/A | ||
Number of Issues | 14610 A | ||
Average Pull Request Processing Time | N/A E | ||
Median Pull Request Processing Time | N/A E | ||
Pull Requests Closed, % | 98% A | ||
Number of Legacy Pull Requests | N/A | ||
Number of Pull Requests | 27086 A | ||
Number of Releases | 97 A | ||
Number of Commits Made | N/A | ||
Issues Created not by Owner | 100% A | ||
Issues With Contibutor Comments | 17% E | ||
Pull Requests Created not by Owner | 100% A | ||
Pull Requests with Contibutor Comments | 19% E | ||
First Pull Request Created at | 02/09/10 B | ||
Last Pull Request Created at | 11/04/21 A | ||
First Issue Created at | 01/04/09 B | ||
Last Issue Created at | 11/04/21 A | ||
Last Release Date | N/A E | ||
Commits Since the Last Release | 0 E | ||
Number of Stale Branches | 0 A | ||
Active Years | 12+ years A | ||
Last Changed at | 11/04/21 A |
Popularity
Popularity is a metric based on project's user activity for the last year and all-time user activity. It can show if the project's popularity is growing or if it is in slow decline.
Metric | This Year | Total | |
---|---|---|---|
Number of Users Creating Issues | 8035 A | ||
Number of Users Commenting Issues | 3054 A | ||
Number of Users Creating Pull Requests | 5817 A | ||
Number of Users Commenting Pull Requests | 2011 A | ||
Number of Stargazers | 0 E | ||
Number of Forks | 0 E | ||
Number of Total Users Involved | 18436 A | ||
Number of Users Involved without Stargazers | 18436 A | ||
Number of Downloads | 121,561,239 B | ||
Median Questioner Reputation | N/A | ||
Sum of Question Views | N/A | ||
Average Number of Answers | N/A | ||
Sum of Question Scores | N/A | ||
Number of Questioners | N/A | ||
Number of Questions | 0 C | ||
Resolved Questions, % | 0% E | ||
Number of Dependants | 13 D | ||
Number of Contributors | 5538 A | ||
Number of Watchers | 0 E | ||
Last Question Asked at | N/A E |
Maturity
Maturity a is metric based on both project and users activity for the last year all-time activity. It shows if the project has reached good traction levels, or if it is just in its early stages of growth.
Metric | This Year | Total | |
---|---|---|---|
Number of Users Creating Issues | 8035 A | ||
Number of Users Commenting Issues | 3054 A | ||
Number of Users Creating Pull Requests | 5817 A | ||
Number of Users Commenting Pull Requests | 2011 A | ||
Number of Stargazers | 0 E | ||
Number of Forks | 0 E | ||
Number of Total Users Involved | 18436 A | ||
Number of Users Involved without Stargazers | 18436 A | ||
Number of Downloads | 121,561,239 B | ||
Average Issue Processing Time | ~2 months C | ||
Median Issue Processing Time | ~3 days A | ||
Issues Closed, % | 97% A | ||
Number of Issues | 14610 A | ||
Average Pull Request Processing Time | N/A E | ||
Median Pull Request Processing Time | N/A E | ||
Pull Requests Closed, % | 98% A | ||
Number of Pull Requests | 27086 A | ||
Number of Releases | 97 A | ||
Number of Commits Made | N/A | ||
Number of Dependants | 13 D | ||
Number of Watchers | 0 E | ||
Issues Created not by Owner | 100% A | ||
Issues With Contibutor Comments | 17% E | ||
Pull Requests Created not by Owner | 100% A | ||
Pull Requests with Contibutor Comments | 19% E | ||
Number of Stale Branches | 0 A | ||
Active Years | 12+ years A | ||
Last Changed at | 11/04/21 A | ||
Number of Questions | 0 C | ||
Resolved Questions, % | 0% E |