sucker_punch
Updated at: 14/01/2021 00:09
↻ Request an UpdateAsynchronous processing library for Ruby
Maintenance
Maintenance is a metric based on the project activity for the last year and its all-time activity. It can show if the project is still under active development and the core team is responsive enough—or if the project is outdated and slow to evolve.
Metric | This Year | Total | |
---|---|---|---|
Average Issue Processing Time | ~17 days A | ||
Median Issue Processing Time | ~1 day A | ||
Issues Closed, % | 97% A | ||
Number of Legacy Issues | N/A | ||
Number of Issues | 168 B | ||
Average Pull Request Processing Time | ~16 days A | ||
Median Pull Request Processing Time | ~9 days A | ||
Pull Requests Closed, % | 98% A | ||
Number of Legacy Pull Requests | N/A | ||
Number of Pull Requests | 67 C | ||
Number of Releases | 37 C | ||
Number of Commits Made | N/A | ||
Issues Created not by Owner | 96% A | ||
Issues With Contibutor Comments | 92% A | ||
Pull Requests Created not by Owner | 92% B | ||
Pull Requests with Contibutor Comments | 61% C | ||
First Pull Request Created at | 20/01/13 D | ||
Last Pull Request Created at | 07/01/21 A | ||
First Issue Created at | 15/02/13 D | ||
Last Issue Created at | 07/01/21 A | ||
Last Release Date | 16/05/19 A | ||
Commits Since the Last Release | 3 E | ||
Number of Stale Branches | 1 A | ||
Active Years | 7+ years A | ||
Last Changed at | 07/01/21 A |
Popularity
Popularity is a metric based on project's user activity for the last year and all-time user activity. It can show if the project's popularity is growing or if it is in slow decline.
Metric | This Year | Total | |
---|---|---|---|
Number of Users Creating Issues | 140 B | ||
Number of Users Commenting Issues | 144 B | ||
Number of Users Creating Pull Requests | 53 C | ||
Number of Users Commenting Pull Requests | 25 C | ||
Number of Stargazers | 2502 A | ||
Number of Forks | 105 C | ||
Number of Total Users Involved | 2737 B | ||
Number of Users Involved without Stargazers | 235 C | ||
Number of Downloads | 5,488,431 C | ||
Median Questioner Reputation | N/A | ||
Sum of Question Views | N/A | ||
Average Number of Answers | N/A | ||
Sum of Question Scores | N/A | ||
Number of Questioners | N/A | ||
Number of Questions | 5 C | ||
Resolved Questions, % | 40% A | ||
Number of Dependants | 49 C | ||
Number of Contributors | 43 C | ||
Number of Watchers | 42 B | ||
Last Question Asked at | 05/02/20 A |
Maturity
Maturity a is metric based on both project and users activity for the last year all-time activity. It shows if the project has reached good traction levels, or if it is just in its early stages of growth.
Metric | This Year | Total | |
---|---|---|---|
Number of Users Creating Issues | 140 B | ||
Number of Users Commenting Issues | 144 B | ||
Number of Users Creating Pull Requests | 53 C | ||
Number of Users Commenting Pull Requests | 25 C | ||
Number of Stargazers | 2502 A | ||
Number of Forks | 105 C | ||
Number of Total Users Involved | 2737 B | ||
Number of Users Involved without Stargazers | 235 C | ||
Number of Downloads | 5,488,431 C | ||
Average Issue Processing Time | ~17 days A | ||
Median Issue Processing Time | ~1 day A | ||
Issues Closed, % | 97% A | ||
Number of Issues | 168 B | ||
Average Pull Request Processing Time | ~16 days A | ||
Median Pull Request Processing Time | ~9 days A | ||
Pull Requests Closed, % | 98% A | ||
Number of Pull Requests | 67 C | ||
Number of Releases | 37 C | ||
Number of Commits Made | N/A | ||
Number of Dependants | 49 C | ||
Number of Watchers | 42 B | ||
Issues Created not by Owner | 96% A | ||
Issues With Contibutor Comments | 92% A | ||
Pull Requests Created not by Owner | 92% B | ||
Pull Requests with Contibutor Comments | 61% C | ||
Number of Stale Branches | 1 A | ||
Active Years | 7+ years A | ||
Last Changed at | 07/01/21 A | ||
Number of Questions | 5 C | ||
Resolved Questions, % | 40% A |